
Powertrain
M23 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, V type, supercharged and intercooled
- Bore/stroke mm
- 135×160
- Number of cylinders
- 12/16
- Displacement L
- 27.5/36.6
- Torque reserve %
- 7
- Oil consumption rate g/kW·h
- ≤0.3
- Minimum fuel consumption rate g/kW·h
- 201
- Idle speed r/min
- 700
- Noise dB(A)
- ≤109
- Crankshaft rotation direction
- Clockwise (facing free end)
- Overall dimensions (length × width × height) mm
- 12 cylinder: 2301×1297×1474; 16 cylinder: 2651×1297×1474
- Net weight kg
- 12 cylinder 3250; 16 cylinder 3850
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| 12M23 | 12M23Y2040-25E200 | Turbocharged and intercooled | 1500/2040 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P5(INT) |
| 12M23 | 12M23Y2040-25E201 | Turbocharged and intercooled | 1500/2040 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P5(INT) |
| 12M23 | 12M23Y1979-25E200 | Turbocharged and intercooled | 1455/1979 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P4(HD) |
| 12M23 | 12M23Y1979-25E201 | Turbocharged and intercooled | 1455/1979 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P4(HD) |
| 12M23 | 12M23Y1875-25E200 | Turbocharged and intercooled | 1379/1875 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P4(HD) |
| 12M23 | 12M23Y1875-25E201 | Turbocharged and intercooled | 1379/1875 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P4(HD) |
| 12M23 | 12M23Y1718-25E200 | Turbocharged and intercooled | 1263/1718 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P3(MCD2) |
| 12M23 | 12M23Y1718-25E201 | Turbocharged and intercooled | 1263/1718 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 12M23 | 12M23Y1500-22.5E200 | Turbocharged and intercooled | 1103/1500 | 2250 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P1 |
| 12M23 | 12M23Y1500-22.5E201 | Turbocharged and intercooled | 1103/1500 | 2250 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P1 |
| 16M23 | 16M23Y2720-25E200 | Turbocharged and intercooled | 2000/2720 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P5(INT) |
| 16M23 | 16M23Y2720-25E202 | Turbocharged and intercooled | 2000/2720 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P5(INT) |
| 16M23 | 16M23Y2638-25E200 | Turbocharged and intercooled | 1940/2638 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P4(HD) |
| 16M23 | 16M23Y2638-25E201 | Turbocharged and intercooled | 1940/2638 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P4(HD) |
| 16M23 | 16M23Y2500-25E200 | Turbocharged and intercooled | 1838/2500 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P4(HD) |
| 16M23 | 16M23Y2500-25E201 | Turbocharged and intercooled | 1838/2500 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P4(HD) |
| 16M23 | 16M23Y2290-25E200 | Turbocharged and intercooled | 1684/2290 | 2450 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P3(MCD2) |
| 16M23 | 16M23Y2290-25E201 | Turbocharged and intercooled | 1684/2290 | 2450 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 16M23 | 16M23Y2000-22.5E200 | Turbocharged and intercooled | 1470/2000 | 2250 | Electronically controlled high-pressure common rail pump | IMOTierⅡ | P1 |
| 16M23 | 16M23Y2000-22.5E201 | Turbocharged and intercooled | 1470/2000 | 2250 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P1 |
