
Powertrain
M21 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line/V type, supercharged and intercooled
- Bore/stroke mm
- 127×165
- Number of cylinders
- 6/8
- Displacement L
- 12.54/16.72
- Torque reserve %
- 15-30
- Oil consumption rate g/kW·h
- ≤0.3
- Minimum fuel consumption rate g/kW·h
- 204
- Idle speed r/min
- 700
- Noise dB(A)
- ≤102
- Crankshaft rotation direction
- Clockwise (facing free end)
- Overall dimensions (length × width × height) mm
- 6 cylinder: 1697×1079×1088; 8 cylinder: 1632×1254×1313
- Net weight kg
- 6 cylinder: 1450; 8 cylinder: 2052
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| 6M21 | 6M21Y650-23E201 | Turbocharged and intercooled | 478/650 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 6M21 | 6M21Y750-23E201 | Turbocharged and intercooled | 551/750 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 6M21 | 6M21Y815-23E201 | Turbocharged and intercooled | 599/815 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 6M21 | 6M21Y815-23E200 | Turbocharged and intercooled | 599/815 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P3(MCD2) |
| 6M21 | 6M21Y900-23E201 | Turbocharged and intercooled | 662/900 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P4(HD) |
| 6M21 | 6M21Y900-23E200 | Turbocharged and intercooled | 662/900 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P4(HD) |
| 6M21 | 6M21Y1000-23E201 | Turbocharged and intercooled | 735/1000 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P5(INT) |
| 6M21 | 6M21Y1000-23E200 | Turbocharged and intercooled | 735/1000 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P5(INT) |
| 8M21 | 8M21Y1000-23E201 | Turbocharged and intercooled | 735/1000 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 8M21 | 8M21Y1000-23E200 | Turbocharged and intercooled | 735/1000 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P3(MCD2) |
| 8M21 | 8M21Y1100-23E201 | Turbocharged and intercooled | 809/1100 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P3(MCD2) |
| 8M21 | 8M21Y1100-23E200 | Turbocharged and intercooled | 809/1100 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P3(MCD2) |
| 8M21 | 8M21Y1250-23E201 | Turbocharged and intercooled | 919/1250 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P4(HD) |
| 8M21 | 8M21Y1250-23E200 | Turbocharged and intercooled | 919/1250 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P4(HD) |
| 8M21 | 8M21Y1360-23E201 | Turbocharged and intercooled | 1000/1360 | 2300 | Electronically controlled high-pressure common rail pump | China Marine Stage II | P5(INT) |
| 8M21 | 8M21Y1360-23E200 | Turbocharged and intercooled | 1000/1360 | 2300 | Electronically controlled high-pressure common rail pump | IMO Tier Ⅱ | P5(INT) |
