
Powertrain
CW250 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- Mechanical pump: 250×300mm; Electronically controlled pump: 250×306mm
- Number of cylinders
- 6/8
- Displacement L
- Mechanical pump: 88.36/117.81; Electronically controlled pump: 90.12/120.17
- Oil consumption rate g/kW·h
- ≤0.6
- Minimum fuel consumption rate g/kW·h
- 200
- Idle speed r/min
- 40% rated speed
- Noise dB(A)
- ≤110
- Crankshaft rotation direction
- Counterclockwise (facing the flywheel end)
- Overall dimensions (length × width × height) mm
- 6 cylinder front: 3817×1371×2458; 6 cylinder rear: 4494×1561×2495; 8 cylinder front: 4723×1432×2492; 8 cylinder rear: 5534×1561×2492
- Net weight kg
- 6 cylinder: 12500; 8 cylinder: 16500
Model variants
| Series | Model | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|
| CW250 | CW6250ZLC-1 | 1103/1500 | 750 | Mechanical unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW6250ZLC-2 | 1323/1800 | 900 | Mechanical unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW6250ZLC | 1470/2000 | 1000 | Mechanical unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW8250ZLC-1 | 1470/2000 | 750 | Mechanical unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW8250ZLC-2 | 1760/2394 | 900 | Mechanical unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW8250ZLC | 1960/2666 | 1000 | Mechanical unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW6250ZLC-301 | 1470/2000 | 1000 | Electronically controlled unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW6250ZLC-302 | 1323/1800 | 900 | Electronically controlled unit pump | IMO Tier Ⅱ | P1(MCR) |
| CW250 | CW6250ZLC-303 | 1103/1500 | 750 | Electronically controlled unit pump | IMO Tier Ⅱ | P1(MCR) |
