
Powertrain
6WH17 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- 170×222
- Number of cylinders
- 6
- Displacement L
- 30.22
- Torque reserve %
- 25
- Oil consumption rate g/kW·h
- ≤0.3
- Minimum fuel consumption rate g/kW·h
- 186
- Idle speed r/min
- 400、500、550
- Noise dB(A)
- ≤118.7
- Crankshaft rotation direction
- Counterclockwise (facing the flywheel end)
- Overall dimensions (length × width × height) mm
- 2355×1210×1915
- Net weight kg
- 3500
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| 6WH17 | 6WH17C650-1 | Turbocharged and intercooled | 478/650 | 1000 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C700-1 | Turbocharged and intercooled | 515/700 | 1000 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C680-2 | Turbocharged and intercooled | 500/680 | 1200 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C750-2 | Turbocharged and intercooled | 551/750 | 1200 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C850-2 | Turbocharged and intercooled | 625/850 | 1200 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C900-3 | Turbocharged and intercooled | 661/900 | 1350 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C900-5 | Turbocharged and intercooled | 661/900 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C1000-5 | Turbocharged and intercooled | 735/1000 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C1100-5 | Turbocharged and intercooled | 810/1100 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C1200-5 | Turbocharged and intercooled | 882/1200 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C900-5* | Turbocharged and intercooled | 661/900 | 1500 | Mechanical combination pump | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C1000-5* | Turbocharged and intercooled | 735/1000 | 1500 | Mechanical combination pump | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 6WH17 | 6WH17C1156-5* | Turbocharged and intercooled | 850/1156 | 1500 | Mechanical combination pump | IMOTierⅡ | P1(MCR) |
