
Powertrain
12WH17M series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, V type, supercharged and intercooled
- Bore/stroke mm
- 170×210
- Number of cylinders
- 12
- Displacement L
- 57.2
- Torque reserve %
- 20
- Oil consumption rate g/kW·h
- ≤0.3
- Minimum fuel consumption rate g/kW·h
- 190
- Idle speed r/min
- 650
- Noise dB(A)
- ≤123.3
- Crankshaft rotation direction
- Clockwise (facing the flywheel end)
- Overall dimensions (length × width × height) mm
- 2690×1700×2005
- Net weight kg
- 6750
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| 12WH17M* | 12WH17MC1750-16 | Turbocharged and intercooled | 1287/1750 | 1600 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC1850-16 | Turbocharged and intercooled | 1361/1850 | 1600 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC1950-18 | Turbocharged and intercooled | 1434/1950 | 1800 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC2000-5 | Turbocharged and intercooled | 1471/2000 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC2100-18 | Turbocharged and intercooled | 1545/2100 | 1800 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC2245-5 | Turbocharged and intercooled | 1650/2245 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC2300-18 | Turbocharged and intercooled | 1691/2300 | 1800 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 12WH17M* | 12WH17MC2448-18 | Turbocharged and intercooled | 1800/2448 | 1800 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P2(MCD1) |
