
Agricultural equipment
RG3075pro
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
| Project | parameters |
| Overall dimensions (mm) | 5900×2650×2900 |
| Overall machine weight (kg) | 4000 |
| Engine power/horsepower (kW/Ps) | 92/125 (optional fan blowback) |
| Cab | Second-generation air-conditioned cab/second-generation awning |
| Track (width × pitch × number of sections) | 500mm×90×55 section (super high flower) |
| Cutting width (m) | 2.3 |
| Grain tank volume (m³) | 1.7 |
| Drive mode | Lovol R100S gearbox + 56 displacement HST |
