
Powertrain
170NG series marine gas engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- In-line, four-stroke, water-cooled, supercharged and intercooled
- Bore/stroke mm
- 170×200
- Number of cylinders
- 6/8
- Displacement L
- 27.24/36.32
- Torque reserve %
- 20-34
- Oil consumption rate g/kW·h
- ≤0.5
- Minimum fuel consumption rate g/kW·h
- 187
- Idle speed r/min
- 600
- Noise dB(A)
- ≤116
- Crankshaft rotation direction
- Counterclockwise (facing the free end)
- Overall dimensions (length × width × height) mm
- 6 cylinder: 2470×1295×1930; 8 cylinder: 2750×1130×1930
- Net weight kg
- 6 cylinder 3100; 8 cylinder 3800
Model variants
| Series | Model | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|
| 170NG | X6170ZC350NG1* | 258/350 | 1000 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | X6170ZC450NG2* | 330/450 | 1200 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | X6170ZC490NG2* | 360/490 | 1200 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | X6170ZC550NG3* | 405/550 | 1350 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | X6170ZC612NG5* | 450/612 | 1500 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | X6170ZC650NG5* | 478/650 | 1500 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | X6170ZC680NG5* | 500/680 | 1500 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | 8170ZC650NG2 | 478/650 | 1200 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | 8170ZC735NG3 | 540/735 | 1350 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | 8170ZC818NG5 | 601/818 | 1500 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 170NG | 8170ZC900NG5 | 661/900 | 1500 | Single point injection, spark plug ignition | IMOTierⅡ/China Marine Stage II | P1(MCR) |
