
Powertrain
8WH17 series marine diesel engine
Availability, price and lead time are confirmed after your enquiry. Catalogue inclusion is not a stock promise.
Enquire on WhatsAppManufacturer source ↗Technical tables use display translations outside Chinese. The linked manufacturer catalogue retains the original text. Confirm the full model and nameplate before ordering.
Specifications
- Type
- Four-stroke, water-cooled, in-line, supercharged and intercooled
- Bore/stroke mm
- 170×222
- Number of cylinders
- 8
- Displacement L
- 40.31
- Torque reserve %
- 25
- Oil consumption rate g/kW·h
- ≤0.3
- Minimum fuel consumption rate g/kW·h
- 189
- Idle speed r/min
- 400、450、500
- Noise dB(A)
- ≤120.2
- Crankshaft rotation direction
- Counterclockwise (facing the flywheel end)
- Overall dimensions (length × width × height) mm
- 2985×1130×1830
- Net weight kg
- 4600
Model variants
| Series | Model | Air intake method | Power (kW/Ps) | Speed (r/min) | Technical route | Emission levels | Power classification |
|---|---|---|---|---|---|---|---|
| 8WH17 | 8WH17C900-1 | Turbocharged and intercooled | 662/900 | 1000 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 8WH17 | 8WH17C952-1 | Turbocharged and intercooled | 700/952 | 1000 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 8WH17 | 8WH17C1000-2 | Turbocharged and intercooled | 735/1000 | 1200 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 8WH17 | 8WH17C1156-2 | Turbocharged and intercooled | 850/1156 | 1200 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 8WH17 | 8WH17C1200-3 | Turbocharged and intercooled | 882/1200 | 1350 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 8WH17 | 8WH17C1251-5 | Turbocharged and intercooled | 920/1251 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
| 8WH17 | 8WH17C1360-5 | Turbocharged and intercooled | 1000/1360 | 1500 | Electronically controlled high voltage common rail | IMOTierⅡ/China Marine Stage II | P1(MCR) |
